- Home
- Departments
- Parks and Recreation
- Field and Court Fee Schedule
League Field and Court Fee Schedule
Facility | Narragansett Resident Leagues ONLY | All Other Leagues ** | Notes |
---|---|---|---|
Sprague Baseball Field | $0 per game | $20 per game | 1 |
Sprague Baseball Field w/lights | $0 per game | $30 per game | 1 |
Sprague Little League Field | $0 per game | $20 per game | 1 |
Sprague Little League Field w/lights | $0 per game | $30 per game | 1 |
Domenic Christofaro Baseball Field | $0 per game | $20 per game | 2 |
Domenic Christofaro Baseball Field w/lights | $0 per game | $30 per game | 2 |
George "C" Baseball Field | $0 per game | $20 per game | 6 |
Domenic Christofaro Soccer Field | $0 per game | $20 per game | 2 |
Domenic Christofaro Soccer Field w/lights | $0 per game | $30 per game | 2 |
LeRoy Thompson Basketball Court | $0 per court per day/night | $15 per court per day/night | 4 |
LeRoy Thompson Basketball Court w/lights | $0 per court per day/night | $15 per court per day/night | 4 |
Domenic Christofaro Basketball Court [2] | $0 per court per day/night | $15 per court per day/night | 3 |
Domenic Christofaro Basketball Court [2] w/lights | $0 per court per day/night | $15 per court per day/night | 3 |
George "C" Basketball Court | $0 per court per day/night | $10 per court per day/night | 5 |
Tennis Court | $0 per hour | $5 per hour | |
Tennis Court w/lights | $0 per hour | $8 per hour | |
After hours field preparation/3:30pm or later | $30 per hour | $30 per hour | |
Pickleball Courts | $5 per hour | ||
Notes: | |||
--If and when a question regarding a Narragansett based league is in review by the Parks Department, the Recreation Advisory Board will be consulted for a final opinion and decision. | |||
--Per Day/Night: Day rates until 5:30pm/Night rates after 5:30pm | |||
Narragansett Resident Leagues ONLY: Narragansett Community Based Leagues established for and with Narragansett Residents only. | |||
1 Per Game with Curfew at Sprague is 10:30pm 2 Per Game with Curfew at Domenic Christofaro is 9:45pm 3 Per Court Per Night at Domenic Christofaro = four [4] hours Curfew is 9:45pm 4 Per Court Per Night at LeRoy Thompson = three [3] hours Curfew is 8:45pm 5 Per Court Per Night with Curfew at George "C" is dusk 6 Per Game with Curfew at George "C" is dusk |