- Home
- Government
- Town Clerk's Office
- Land Evidence Records
- Land Evidence Recording Fees
Land Evidence Recording Fees
Land Evidence Recording Fee Schedule
Narragansett, RI
Effective June 27, 2012
In accordance with RIGL 6A-9-501, 34-13-7 through 9, 34-28, 42-8.1-20, 42-55-24, 44-7-11 and 44-19-21.
|
||
---|---|---|
DOCUMENT TYPE | FIRST PAGE FEE | EACH ADDITIONAL PAGE |
Municipal Lien Certificate |
$8 |
--
|
Deed (Warranty, Quit Claim, Executor, Administrator, Trustee, Conservator, Receiver, Commissioner, Foreclosure, Bargain and Sale, Corrective, etc.) | $84 | $1 |
Certificate of Redemption | $84 | $1 |
Mortgage | $64 | $1 |
Corrective Mortgage | $64 | $1 |
Discharge of Mortgage | $49 | $1 |
Partial Release of Mortgage | $49 | $1 |
Assignment, Subordination or Modification of Mortgage | $49 | $1 |
Lease | $64 | $1 |
Power of Attorney | $49 | $1 |
Bill of Sale | $49 | $1 |
Easement | $49 | $1 |
Acknowledgement of Discharge of Lien | $49 | $1 |
Maps, Plats, Surveys (each Mylar sheet) | $49 | -- |
Trade Name Registration | $49 | $1 |
Miscellaneous Instrument | $49 | $1 |
Writ/Execution/Levy | $14 | $1 |
Discharge of Writ/Execution/Attachment | $49 | $1 |
Lis Pendens | $84 | $1 |
Discharge of Lis Pendens | $49 | $1 |
Lis Pendens documents filed by Bail Bondsmen | $14 | $1 |
UCC (original, continuation, assignment or termination; 1 or 2 pages) | $16 | -- |
UCC (original, continuation, assignment or termination; more than 2 pages) | $32 | -- |
Federal Tax Lien | $11.25 | $1 |
Discharge of Federal Tax Lien | $11.25 | $1 |
Notice of Intent | $12 | $1 |
Mechanics' Lien | $14 | $1 |
Employment Security Notice | $4 | -- |
State Tax Lien | $1.50 | -- |
House Meter Affidavit | No Charge | -- |
Zoning Certificate | No Charge | -- |
Non-Resident Landlord | No Charge | -- |
RIHMFC Documents | No Charge | -- |
Copy of Recorded Document - $1.50 per page
Certified Copy - $3 per document plus $1.50 per page copied